3.2mm/4mm Prismatic Photovoltaic Glass
3.2mm/4mm Matt-matt Solar glass | ||
Photometric Specification | ||
Glass type | Light Transmission | |
3.2mm/4mm tempered without AR | 91.5%+/-0.5% | Illuminant D65 at 2°(acc.+/-0.2%) |
3.2mm/4mm with 1xAR | 93.5%+/-0.5% | Illuminant D65 at 2°(acc.+/-0.2%) |
3.2mm/4mm with 2xAR | 97%+/-0.5% | Illuminant D65 at 2°(acc.+/-0.2%) |
Mechanical Specification | ||
Mechanical strength(Mpa) | 45 | Annealed |
70 | Heat strengthened | |
120 | Thermally toughened | |
Density | 2.50 | g/cm³ |
Compression strength | >700 | Mpa |
Bulk modulus | 48 | Gpa |
Thermal specification | ||
Hemispherical emissivity | 0.84 | between -18℃ and 66℃ |
Expansion coefficient(10-6K-1) | 9 | between 50℃ and 300℃ |
Thermal conductivity(W/m/K) | 1.05 | at 20℃ |
Softening point | 722 | ℃ |
Ammealing point | 550 | ℃ |
Strain point | 502 | ℃ |
Previous:no more