Diffuse Glass 0 Haze (2 sides AR optional)
Specifications | Clear Glass ZERO Haze with 2×AR |
Thickness | 4mm±0.2mm/5mm±0.3mm |
Length/Width Tolerance | ±1.0mm |
Diagonal Tolerance | ±3.0mm |
Dimension | Max. 2500mm X 1600mm |
Pattern | - |
Edge-Finish | C-edge |
Haze(±5%) | 0% |
Hortiscatter(±5%) | 0% |
Perpendicular LT(±1%) | 96.00% |
Hemispherical LT(±1%) | 90.00% |
Iron Content | Fe2+≤750 ppm |
Local Bow | ≤2‰(Max 0.6mm over a 300mm distance) |
Overall Bow | ≤3‰(Max 3mm over a 1000mm distance) |
Mechanical Strength | >120N/mm2 |
Spontaneous Breakage | <300 ppm |
Fragments Status | Min. 60 particles within 50mm×50mm; Length of longest particle<75mm |
Thermal Resistance | Up to 250° Celsius |
Previous:Diffuse Glass 75 Haze (2 sides AR optional)
Next:no more