Parts of yuhua greenhouse glass projects
Yuhua has cooperated with Havecon, Van Der Hoeven, KUBO, BOM, Prins, Gakon, Certhon, Bosman and Pomas etc. large greenhouse project company for many years in agricultural and horticultural glass greenhouses.We have supplied tempered diffuse and anti-reflective glass for many projects in Canada, Netherlands,Saudi Arabia, the UAE, Kazakhstan, Australia, USA, England, Russia,etc.
In domestic market, we supplied greenhouse glass for many government project, large construction project and design company, such as Evergrande High-Tech Agricultural Group,Lanzhou New District, Jingpeng Company,Haisheng,etc.
Followings are some of the greenhouse project in lately years:
Continent | Country | Project Name | Year | Area | Crops | Glass Type |
ASIA | China | Evergrande Wuhan | 2019 | 34 ha | Tomato, Cucumber, Lettuce | Diffused glass |
China | Lanzhou Project | 2020 | 36 ha | Flowers | Diffused glass | |
China | Haisheng Zhangye II | 2020 | 20 ha | Tomato | Diffused glass | |
China | Haisheng Dongtai | 2019 | 10 ha | Tomato | Diffused glass | |
Kazakhstan | Greenhouse KZ | 2019 | 24 ha | Tomato | Diffused glass | |
Japan | SARA | 2017 | 1.8 ha | Tomato | Diffused glass | |
EU | Netherlands | Combivliet F4-F7 | 2016-2019 | 48 ha | Tomato | Diffused glass with 2AR |
Netherlands | Agrocare | 2013-2018 | 37 ha | Tomato | Diffused glass with 2AR | |
Netherlands | Hoogweg Marknesse | 2017-2018 | 26 ha | Paprika | Diffused glass with 2AR | |
Netherlands | 4evergreen | 2016-2020 | 48 ha | Paprika | Diffused glass with 2AR | |
Netherlands | Royal Pride | 2017-2018 | 16 ha | Tomato | Diffused glass with 2AR | |
North America | Canada | Pure Flavor Farms | 2017 | 11 ha | Tomato | Diffused glass |
Canada | Double Dimonds Farms | 2018 | 14 ha | Tomato, Paprika, Lettuce | Diffused glass | |
Canada | Hacienda North Farms | 2018 | 17 ha | Paprika | Diffused glass | |
Canada | Pomas Farms | 2016 | 17 ha | Paprika | Diffused glass | |
Canada | Doef's Greenhouses | 2020 | 6 ha | Cucumber | Diffused glass with 2AR | |
Canada | Hydropothecary | 2019 | 1.8 ha | Cannabis | Diffused glass | |
Canada | Medisun Inc | 2019 | 4.4 ha | Cannabis | Diffused glass | |
USA | Mucci Farms | 2017&2020 | 24 ha | Tomato | Diffused glass | |
USA | Intergrow | 2017 | 10 ha | Tomato | Diffused glass with 2AR | |
Mexico | Solar Garden | 2015 | 5 ha | Tomato | Diffused glass with 2AR | |
Australia | Australia | Katunga | 2019 | 6 ha | Tomato | Diffused glass with 2AR |
Australia | Costa | 2019 | 12 ha | Tomato | Diffused glass with 2AR | |
Australia | Flavorite | 2017 | 4.5 ha | Tomato | Diffused glass with 2AR | |
New Zealand | Southern Paprika | 2019 | 5 ha | Paprika | Diffused glass with 2AR | |
Mid-East | UAE | Pure Harvest | 2020 | 4.7 ha | Tomato & Lettuce | Diffused glass |
Africa | Tunisia | Desert Joy F1-F4 | 2017-2020 | 20 ha | Tomato | Diffused glass |
Egpty | Alghanim farms | 2020 | 2.4 ha | Lettuce | Diffused glass |
Tags:anti-reflective glass diffuse glass agricultural greenhouses glass greenhouse AR glass venlo greenhouse greenhouses glass agricultural glass horticultural glass #greenhouseglass #Antireflectiveglass #Diffusetemperedglass #Ultrawhitefloatglass #agriculturalgreenhouseglass #diffuseglass #horticulturalglass #Tomatogreenhouse #Coloredpeppergreenhouse #Lettucegreenhouse #Agriculturalgreenhouse #ARglass #venlogreenhouse #greenhouseglass #Antireflectiveglass #Diffusetemperedglass #Ultrawhitefloatglass #agriculturalgreenhouseglass #diffuseglass #horticulturalglass #Tomatogreenhouse #Coloredpeppergreenhouse #Lettucegreenhouse #Agriculturalgreenhouse #ARglass #venlogreenhouse #GlassManufacturer
Previous:Two types of greenhouse glass horticultural float glass and diffuse glass
Next:What problems should be paid attention to in the construction of smart glass multi-span greenhouse